Product Description
In addition to over 25 parameters available for every single vehicle, there are also multiple application specific options to choose from. With the ability to run specific diagnostic tests as well as read and clear engine codes, the AGD can spot potential issues and ensure your vehicle is running at the best of its ability. In addition to the parameters of your choice, driving coach and vehicle performance data can be monitored. The AGD’s 5.5†multi-touch screen makes for a simple yet good-looking overview of the parameters most important to you. With customizable gauges and multiple different screen layouts available, each display can be tailored to your vehicle’s specific needs and aesthetic. Not only does it work seamlessly in conjunction with aFe POWER’s Scorcher BLUE modules, but the AGD also provides the ability to control multi-position tunes from third-party companies. The AGD simply plugs in to your vehicle's OBDII port. All necessary cables for installation are included. Thanks to its magnetic base, the device can be easily removed from the windshield mount without unplugging any wires.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2016-2022 | Chevrolet | Colorado | LT |
2016-2022 | Chevrolet | Colorado | WT |
2016-2022 | Chevrolet | Colorado | Z71 |
2017-2022 | Chevrolet | Colorado | ZR2 |
2022 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2020-2022 | Chevrolet | Silverado 1500 | High Country |
2020-2022 | Chevrolet | Silverado 1500 | LT |
2022 | Chevrolet | Silverado 1500 | LT Trail Boss |
2020-2022 | Chevrolet | Silverado 1500 | LTZ |
2020-2022 | Chevrolet | Silverado 1500 | RST |
2021-2022 | Chevrolet | Silverado 2500 HD | Custom |
2015-2022 | Chevrolet | Silverado 2500 HD | High Country |
2008-2022 | Chevrolet | Silverado 2500 HD | LT |
2008-2022 | Chevrolet | Silverado 2500 HD | LTZ |
2008-2022 | Chevrolet | Silverado 2500 HD | WT |
2015-2022 | Chevrolet | Silverado 3500 HD | High Country |
2008-2022 | Chevrolet | Silverado 3500 HD | LT |
2008-2022 | Chevrolet | Silverado 3500 HD | LTZ |
2008-2022 | Chevrolet | Silverado 3500 HD | WT |
2008-2010 | Dodge | Ram 2500 | Laramie |
2008-2010 | Dodge | Ram 2500 | SLT |
2008-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2009-2010 | Dodge | Ram 3500 | Laramie |
2009-2010 | Dodge | Ram 3500 | SLT |
2009-2010 | Dodge | Ram 3500 | ST |
2009 | Dodge | Ram 3500 | SXT |
2021-2022 | Ford | Explorer | King Ranch |
2020-2022 | Ford | Explorer | Platinum |
2020-2022 | Ford | Explorer | ST |
2016-2022 | Ford | F-150 | King Ranch |
2016-2022 | Ford | F-150 | Lariat |
2016-2022 | Ford | F-150 | Limited |
2016-2022 | Ford | F-150 | Platinum |
2018-2022 | Ford | F-150 | Police Responder |
2017-2022 | Ford | F-150 | Raptor |
2016-2022 | Ford | F-150 | SSV |
2021-2022 | Ford | F-150 | Tremor |
2016-2022 | Ford | F-150 | XL |
2016-2022 | Ford | F-150 | XLT |
2009-2010 | Ford | F-250 Super Duty | Cabela's |
2008-2009 | Ford | F-250 Super Duty | FX4 |
2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2008-2019 | Ford | F-250 Super Duty | King Ranch |
2008-2019 | Ford | F-250 Super Duty | Lariat |
2018-2019 | Ford | F-250 Super Duty | Limited |
2013-2019 | Ford | F-250 Super Duty | Platinum |
2008-2019 | Ford | F-250 Super Duty | XL |
2008-2019 | Ford | F-250 Super Duty | XLT |
2009-2010 | Ford | F-350 Super Duty | Cabela's |
2008-2009 | Ford | F-350 Super Duty | FX4 |
2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2008-2019 | Ford | F-350 Super Duty | King Ranch |
2008-2019 | Ford | F-350 Super Duty | Lariat |
2018-2019 | Ford | F-350 Super Duty | Limited |
2013-2019 | Ford | F-350 Super Duty | Platinum |
2008-2019 | Ford | F-350 Super Duty | XL |
2008-2019 | Ford | F-350 Super Duty | XLT |
2018-2020 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2017-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2016-2020 | GMC | Canyon | SLE |
2016-2020 | GMC | Canyon | SLT |
2020-2022 | GMC | Sierra 1500 | AT4 |
2022 | GMC | Sierra 1500 | AT4X |
2020-2022 | GMC | Sierra 1500 | Denali |
2022 | GMC | Sierra 1500 | Denali Ultimate |
2020-2022 | GMC | Sierra 1500 | Elevation |
2020-2022 | GMC | Sierra 1500 | SLE |
2020-2022 | GMC | Sierra 1500 | SLT |
2020-2022 | GMC | Sierra 2500 HD | AT4 |
2015-2021 | GMC | Sierra 2500 HD | Base |
2011-2022 | GMC | Sierra 2500 HD | Denali |
2022 | GMC | Sierra 2500 HD | Pro |
2008-2022 | GMC | Sierra 2500 HD | SLE |
2008-2022 | GMC | Sierra 2500 HD | SLT |
2008-2014 | GMC | Sierra 2500 HD | WT |
2020-2022 | GMC | Sierra 3500 HD | AT4 |
2015-2021 | GMC | Sierra 3500 HD | Base |
2011-2022 | GMC | Sierra 3500 HD | Denali |
2022 | GMC | Sierra 3500 HD | Pro |
2008-2022 | GMC | Sierra 3500 HD | SLE |
2008-2022 | GMC | Sierra 3500 HD | SLT |
2008-2014 | GMC | Sierra 3500 HD | WT |
2014-2018,2020-2023 | Ram | 1500 | Big Horn |
2016-2018,2022-2023 | Ram | 1500 | HFE |
2014-2018,2020-2023 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2014-2018,2020-2021 | Ram | 1500 | Laramie Longhorn |
2015-2018,2020-2023 | Ram | 1500 | Limited |
2021-2023 | Ram | 1500 | Limited Longhorn |
2014-2018,2020-2023 | Ram | 1500 | Lone Star |
2021 | Ram | 1500 | Longhorn |
2014-2016 | Ram | 1500 | Outdoorsman |
2020-2023 | Ram | 1500 | Rebel |
2014-2018 | Ram | 1500 | SLT |
2018 | Ram | 1500 | Sport |
2014-2018,2020-2023 | Ram | 1500 | Tradesman |
2013-2023 | Ram | 2500 | Big Horn |
2011-2023 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2021 | Ram | 2500 | Laramie Longhorn |
2016-2023 | Ram | 2500 | Limited |
2021-2023 | Ram | 2500 | Limited Longhorn |
2013-2015,2019-2023 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2016-2023 | Ram | 2500 | Power Wagon |
2023 | Ram | 2500 | Rebel |
2011-2018 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2023 | Ram | 2500 | Tradesman |
2013-2023 | Ram | 3500 | Big Horn |
2011-2023 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2020 | Ram | 3500 | Laramie Longhorn |
2016-2023 | Ram | 3500 | Limited |
2021-2023 | Ram | 3500 | Limited Longhorn |
2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
2011-2023 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2023 | Ram | 3500 | Tradesman |
Recommended for the aFe AGD Advanced Gauge Display Digital 5.5in Monitor 08-18 Dodge/RAM/Ford/GM Diesel Trucks
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop