Product Description
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2004 | Chevrolet | Avalanche 2500 | Base |
2005-2006 | Chevrolet | Avalanche 2500 | LS |
2005-2006 | Chevrolet | Avalanche 2500 | LT |
1990-1993 | Chevrolet | C1500 | 454 SS |
1994-1997 | Chevrolet | C1500 | Base |
1988-1998 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1998 | Chevrolet | C1500 | Silverado |
1990-1998 | Chevrolet | C1500 | WT |
1992-1999 | Chevrolet | C1500 Suburban | Base |
1995-1999 | Chevrolet | C1500 Suburban | LS |
1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1994-1997,1999 | Chevrolet | C2500 | Base |
1988-1998 | Chevrolet | C2500 | Cheyenne |
1999 | Chevrolet | C2500 | LS |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1998 | Chevrolet | C2500 | Silverado |
1994-1995,1998 | Chevrolet | C2500 | WT |
1994-1997,1999 | Chevrolet | C3500 | Base |
1992-1998 | Chevrolet | C3500 | Cheyenne |
1999 | Chevrolet | C3500 | LS |
1992 | Chevrolet | C3500 | Scottsdale |
1992-1998 | Chevrolet | C3500 | Silverado |
1988 | Chevrolet | R20 | Cheyenne |
1988 | Chevrolet | R20 | Custom Deluxe |
1988 | Chevrolet | R20 | Scottsdale |
1988 | Chevrolet | R20 | Silverado |
1989 | Chevrolet | R2500 | Cheyenne |
1989 | Chevrolet | R2500 | Scottsdale |
1989 | Chevrolet | R2500 | Silverado |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2020-2021 | Chevrolet | Silverado 1500 | Custom |
2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2020-2021 | Chevrolet | Silverado 1500 | High Country |
2004-2006,2012-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2006,2008-2013 | Chevrolet | Silverado 1500 | LS |
1999-2013,2020-2021 | Chevrolet | Silverado 1500 | LT |
2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
2007-2013,2020-2021 | Chevrolet | Silverado 1500 | LTZ |
2020-2021 | Chevrolet | Silverado 1500 | RST |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2020-2021 | Chevrolet | Silverado 1500 | SSV |
2003-2004,2006-2013,2020-2021 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | SS |
2007 | Chevrolet | Silverado 1500 Classic | WT |
2022 | Chevrolet | Silverado 1500 LTD | Custom |
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | High Country |
2022 | Chevrolet | Silverado 1500 LTD | LT |
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | LTZ |
2022 | Chevrolet | Silverado 1500 LTD | RST |
2022 | Chevrolet | Silverado 1500 LTD | SSV |
2022 | Chevrolet | Silverado 1500 LTD | WT |
2001-2005 | Chevrolet | Silverado 2500 HD | Base |
2001-2006 | Chevrolet | Silverado 2500 HD | LS |
2001-2013 | Chevrolet | Silverado 2500 HD | LT |
2007-2013 | Chevrolet | Silverado 2500 HD | LTZ |
2003-2013 | Chevrolet | Silverado 2500 HD | WT |
2007 | Chevrolet | Silverado 2500 HD Classic | LS |
2007 | Chevrolet | Silverado 2500 HD Classic | LT |
2007 | Chevrolet | Silverado 2500 HD Classic | WT |
2001-2005 | Chevrolet | Silverado 3500 | Base |
2001-2006 | Chevrolet | Silverado 3500 | LS |
2001-2006 | Chevrolet | Silverado 3500 | LT |
2004,2006 | Chevrolet | Silverado 3500 | WT |
2008-2013 | Chevrolet | Silverado 3500 HD | LT |
2008-2013 | Chevrolet | Silverado 3500 HD | LTZ |
2008-2013 | Chevrolet | Silverado 3500 HD | WT |
1995-1999 | Chevrolet | Tahoe | Base |
1995-1999 | Chevrolet | Tahoe | LS |
1995-1999 | Chevrolet | Tahoe | LT |
1995-1996 | Dodge | Ram 1500 | Base |
1997-2001,2003,2005-2010 | Dodge | Ram 1500 | Laramie |
2002-2010 | Dodge | Ram 1500 | SLT |
1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
2004-2005 | Dodge | Ram 1500 | SRT-10 |
1997-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
2000-2001 | Dodge | Ram 1500 | WS |
2003,2005-2010 | Dodge | Ram 2500 | Laramie |
2006-2010 | Dodge | Ram 2500 | Power Wagon |
2003-2010 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006-2007 | Dodge | Ram 2500 | TRX4 |
2003-2010 | Dodge | Ram 3500 | Laramie |
2003-2010 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2003-2010 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2003-2004 | Ford | Excursion | Eddie Bauer |
2000-2004 | Ford | Excursion | Limited |
2004 | Ford | Excursion | XLS |
2000-2004 | Ford | Excursion | XLT |
1991-1994 | Ford | Explorer | Eddie Bauer |
1993-1994 | Ford | Explorer | Limited |
1991-1994 | Ford | Explorer | Sport |
1991-1994 | Ford | Explorer | XL |
1991-1994 | Ford | Explorer | XLT |
2007-2008 | Ford | F-150 | FX2 |
2006-2008 | Ford | F-150 | Harley-Davidson Edition |
2005-2008 | Ford | F-150 | King Ranch |
2004-2008 | Ford | F-150 | Lariat |
2008 | Ford | F-150 | Limited |
2004-2008 | Ford | F-150 | STX |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
2004-2008 | Ford | F-150 | XL |
2004-2008 | Ford | F-150 | XLT |
2009-2010 | Ford | F-250 Super Duty | Cabela's |
2008-2009 | Ford | F-250 Super Duty | FX4 |
2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2004-2013 | Ford | F-250 Super Duty | King Ranch |
1999-2013 | Ford | F-250 Super Duty | Lariat |
2013 | Ford | F-250 Super Duty | Platinum |
1999-2013 | Ford | F-250 Super Duty | XL |
1999-2013 | Ford | F-250 Super Duty | XLT |
2009-2010 | Ford | F-350 Super Duty | Cabela's |
2008-2009 | Ford | F-350 Super Duty | FX4 |
2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003-2013 | Ford | F-350 Super Duty | King Ranch |
1999-2013 | Ford | F-350 Super Duty | Lariat |
2013 | Ford | F-350 Super Duty | Platinum |
1999-2013 | Ford | F-350 Super Duty | XL |
1999-2013 | Ford | F-350 Super Duty | XLT |
2001-2005 | Ford | Ranger | Edge |
2001-2002 | Ford | Ranger | EV |
1998 | Ford | Ranger | Splash |
2006-2008 | Ford | Ranger | Sport |
2005-2007 | Ford | Ranger | STX |
2004 | Ford | Ranger | Tremor |
1998-2008 | Ford | Ranger | XL |
1998-2008 | Ford | Ranger | XLT |
1988-1993 | GMC | C1500 | Sierra |
1997 | GMC | C1500 | Sierra GT |
1994-1999 | GMC | C1500 | Sierra SL |
1988-1999 | GMC | C1500 | Sierra SLE |
1994-1999 | GMC | C1500 | Sierra SLT |
1988-1993 | GMC | C1500 | Sierra SLX |
1994-1998 | GMC | C1500 | Sierra Special |
1992-1999 | GMC | C1500 Suburban | Base |
1992-1999 | GMC | C1500 Suburban | SLE |
1995-1999 | GMC | C1500 Suburban | SLT |
1988-1993 | GMC | C2500 | Sierra |
1994-2000 | GMC | C2500 | Sierra SL |
1988-2000 | GMC | C2500 | Sierra SLE |
1994-2000 | GMC | C2500 | Sierra SLT |
1988-1993 | GMC | C2500 | Sierra SLX |
1992-1993 | GMC | C3500 | Sierra |
1994-2000 | GMC | C3500 | Sierra SL |
1992-2000 | GMC | C3500 | Sierra SLE |
1994-2000 | GMC | C3500 | Sierra SLT |
1992-1993 | GMC | C3500 | Sierra SLX |
1988-1989 | GMC | R2500 | Base |
1988-1989 | GMC | R2500 | High Sierra |
1988-1989 | GMC | R2500 | Sierra Classic |
2019-2021 | GMC | Sierra 1500 | AT4 |
2002-2005,2020-2021 | GMC | Sierra 1500 | Base |
2004,2020-2021 | GMC | Sierra 1500 | Denali |
2020-2021 | GMC | Sierra 1500 | Elevation |
2005-2006,2012-2013 | GMC | Sierra 1500 | Hybrid |
1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
1999-2013,2020-2021 | GMC | Sierra 1500 | SLE |
1999-2013,2020-2021 | GMC | Sierra 1500 | SLT |
2004-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007 | GMC | Sierra 1500 Classic | SL |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2007 | GMC | Sierra 1500 Classic | WT |
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
2007 | GMC | Sierra 1500 HD Classic | SLE |
2007 | GMC | Sierra 1500 HD Classic | SLT |
2022 | GMC | Sierra 1500 Limited | AT4 |
2022 | GMC | Sierra 1500 Limited | Denali |
2022 | GMC | Sierra 1500 Limited | Elevation |
2022 | GMC | Sierra 1500 Limited | Pro |
2022 | GMC | Sierra 1500 Limited | SLE |
2022 | GMC | Sierra 1500 Limited | SLT |
2002-2004 | GMC | Sierra 2500 | Base |
2001-2002 | GMC | Sierra 2500 | SL |
2001-2004 | GMC | Sierra 2500 | SLE |
2001-2004 | GMC | Sierra 2500 | SLT |
2003-2004 | GMC | Sierra 2500 | WT |
2002-2005 | GMC | Sierra 2500 HD | Base |
2011-2013 | GMC | Sierra 2500 HD | Denali |
2001-2002,2006 | GMC | Sierra 2500 HD | SL |
2001-2013 | GMC | Sierra 2500 HD | SLE |
2001-2013 | GMC | Sierra 2500 HD | SLT |
2003-2013 | GMC | Sierra 2500 HD | WT |
Recommended for the Fabtech 01-10 GM C/K2500HD C/K3500 Rear Performance Shock Absorber
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop