Product Description
Increase your vehicle's off-road capability by extending drop-out travel in most applications. Experience on-road comfort with performance-minded shock valving for a connected ride with less vehicle sway. Tuned specifically for your vehicle’s application._x000D__x000D_Consistent and fade-resistant performance due to high-quality materials: aluminum bodies, race-developed main piston, and a true internal floating piston (IFP) to separate gas and oil._x000D__x000D_Built-to-last, torture-tested and race-proven to give a lifetime of great rides. FOX products are built from aluminum, dissipating heat four times better than conventional materials. All FOX shocks are fully serviceable and resistant to corrosion and harsh environments.
Installation Instructions
Technical Bulletin
Technical Drawing
This Part Fits:
Installation Instructions
Technical Bulletin
Technical Drawing
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2002-2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2016-2019 | Chevrolet | Silverado 1500 | Custom |
2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2014-2019 | Chevrolet | Silverado 1500 | High Country |
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
1999-2019 | Chevrolet | Silverado 1500 | LT |
2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
2007-2019 | Chevrolet | Silverado 1500 | LTZ |
2019 | Chevrolet | Silverado 1500 | RST |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2015-2019 | Chevrolet | Silverado 1500 | SSV |
2002-2019 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | SS |
2007 | Chevrolet | Silverado 1500 Classic | WT |
2005 | Chevrolet | Silverado 1500 HD | Base |
2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
2007 | Chevrolet | Silverado 1500 HD Classic | LT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
2015-2020 | Chevrolet | Suburban | LS |
2015-2020 | Chevrolet | Suburban | LT |
2015-2016 | Chevrolet | Suburban | LTZ |
2017-2020 | Chevrolet | Suburban | Premier |
2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
2000-2014 | Chevrolet | Suburban 1500 | LS |
2000-2014 | Chevrolet | Suburban 1500 | LT |
2006-2014 | Chevrolet | Suburban 1500 | LTZ |
2002-2006 | Chevrolet | Suburban 1500 | Z71 |
2000-2001,2006 | Chevrolet | Tahoe | Base |
2008-2013 | Chevrolet | Tahoe | Hybrid |
2000 | Chevrolet | Tahoe | Limited |
2000-2020 | Chevrolet | Tahoe | LS |
2000-2020 | Chevrolet | Tahoe | LT |
2007-2016 | Chevrolet | Tahoe | LTZ |
2007-2020 | Chevrolet | Tahoe | PPV |
2017-2020 | Chevrolet | Tahoe | Premier |
2012-2020 | Chevrolet | Tahoe | SSV |
2000,2002-2006 | Chevrolet | Tahoe | Z71 |
2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
2002-2018 | GMC | Sierra 1500 | Denali |
2002 | GMC | Sierra 1500 | HT |
2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
1999-2018 | GMC | Sierra 1500 | SLE |
1999-2018 | GMC | Sierra 1500 | SLT |
2002-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007 | GMC | Sierra 1500 Classic | Denali |
2007 | GMC | Sierra 1500 Classic | Hybrid |
2007 | GMC | Sierra 1500 Classic | SL |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2007 | GMC | Sierra 1500 Classic | WT |
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
2007 | GMC | Sierra 1500 HD Classic | SLE |
2007 | GMC | Sierra 1500 HD Classic | SLT |
2019 | GMC | Sierra 1500 Limited | Base |
2019 | GMC | Sierra 1500 Limited | SLE |
2000-2020 | GMC | Yukon | Denali |
2010-2013 | GMC | Yukon | Denali Hybrid |
2008-2013 | GMC | Yukon | Hybrid |
2006 | GMC | Yukon | SL |
2000-2020 | GMC | Yukon | SLE |
2000-2020 | GMC | Yukon | SLT |
2015-2020 | GMC | Yukon XL | Denali |
2015-2020 | GMC | Yukon XL | SLE |
2015-2020 | GMC | Yukon XL | SLT |
2001-2014 | GMC | Yukon XL 1500 | Denali |
2006 | GMC | Yukon XL 1500 | SL |
2000-2014 | GMC | Yukon XL 1500 | SLE |
2000-2014 | GMC | Yukon XL 1500 | SLT |
Recommended for the Fox 99+ Chevy 1500 2.0 Performance Series 9.1in. Smooth Body IFP Rear Shock (Aluminum) / 0-1in. Lift
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop
Product title
$19.99 USD | $24.99 USD
Vendor
Quick Shop